[13.09.2022] PR – NeXR <> H&M Thailand
NeXR becomes technology partner for
Share Capital | EUR 6.183.193 | |
Number of shares | 6.183.193 | |
Authorized shares | 4.122.129 | |
WKN (Securities Identification Number) | A1K03W | |
ISIN | DE000A1K03W5 | |
Shares to be admitted | 2.061.064 | |
WKN (Securities Identification Number) | Shares to be admitted A3E5EW | |
ISIN | Shares to be admitted DE000A3E5EW2 | |
Stock exchange symbol | NXR | |
Share class | No-par value share | |
Stock exchange segment | General Standard | |
Stock markets | Berlin, XETRA, Frankfurt | |
Designated Sponsor | Bank M AG |
20.06.2022 | Annual General Meeting |
13.04.2022 | Publication of consolidated/annual financial statements 2021 |
30.09.2021 | Publication of the interim financial statements |
03.06.2021 | Annual General Meeting |
30.04.2021 | Publication of the annual financial statements 2020 |
NeXR becomes technology partner for
NEXR Technologies awarded 2-year contract
NEXR Technologies SE: HANSAINVEST nutzt
NEXR Technologies SE: HANSAINVEST uses
NeXR Technologies SE
Charlottenstraße 4
10969 Berlin
Phone: +49 (0) 30 403 680 14-0
E-Mail: sales@nexr.io
Copyright NeXR Technologies SE | All Rights Reserved