[13.09.2022] PR – NeXR <> H&M Thailand
NeXR becomes technology partner for
Date | Notifying Person | Capacity | Type and Place of Transaction | Financial Instrument and ISIN | Units | Unit Price in Euro | Trade Volume in Euro |
2021-10-27; UTC+2 | Rolf Elgeti | Board of Directors | Unpaid share lending to BankM AG for the purpose of supplying the subscribers of the new shares | Share DE000A1K03W5 | 188.898 | 0,00 | 0,00 |
2021-10-25; UTC+2 | Rolf Elgeti | Board of Directors | Acquisition/outside trading venue | Share DE000A3E5EW2 | 1.872.166 | 2,45 | 4586806,70 |
2021-10-04; UTC+2 | Rolf Elgeti | Board of Directors | Granting of Subscription Rights as part of a capital increae | Subscription Right DE000A3E5EQ4 | 2.349.747 | 0,00 | 0,00 |
Trade date | Name of the notifier | Function | Nature and place of the transaction | Financial Instrument and ISIN | Quantity | Price per piece in Euro | Business volume in Euro |
---|---|---|---|---|---|---|---|
27.07.2020 | Rolf Elgeti | Member of the board of directors | Granting of subscription rights as part of a capital increase | Subscription Right DE000A289U79 | 1,349,747 | 0.00 | 0.00 |
10.01.2020 | Rolf Elgeti | Member of the board of directors | Purchase of shares/Outside a trading venue | Share DE000A1K03W5 | 37,734 | 2.17 | 81,882.78 |
Trade date | Name of the notifier | Function | Nature and place of the transaction | Financial Instrument and ISIN | Quantity | Price per piece in Euro | Business volume in Euro |
---|---|---|---|---|---|---|---|
25.10.2019 | Rolf Elgeti | Member of the board of directors | Purchase of shares/Outside a trading venue | Share DE000A1K03W5 | 612,223 | 1.70 | 1,040,779.10 |
25.10.2019 | Christian Daudert | Member of the board of directors | Sale of shares/Outside a trading venue | Share DE000A1K03W5 | 200,648 | 1.70 | 375,101.60 |
Trade date | Name of the notifier | Function | Nature and place of the transaction | Financial Instrument and ISIN | Quantity | Price per piece in Euro | Business volume in Euro |
---|---|---|---|---|---|---|---|
07.12.2018 | Prof. Dr. Klemens Skibicki | Member of the board of directors | Purchase of shares/Tradegate | Share DE000A1K03W5 | 1.000 | 10,50 | 10.500 |
25.05.2018 | Rolf Elgeti | Member of the board of directors | Purchase of shares/XETRA | Share DE000A1K03W5 | 10.200 | 42,59 | 434.481,24 |
28.05.2018 | Christian Daudert | Managing Director | Purchase of shares/XETRA | Share DE000A1K03W5 | 1.000 | 48,82 | 48.821,20 |
Trade date | Name of the notifier | Function | Nature and place of the transaction | Financial Instrument and ISIN | Quantity | Price per piece in Euro | Business volume in Euro |
---|---|---|---|---|---|---|---|
08.12.2017 | Frédéric Cremer | Managing Director | Acceptance of the allocation of 12,500 stock options/ Outside the trading venue | Share DE000A1K03W5 | 12.500 | incalculable | incalculable |
25.05.2017 | Rolf Elgeti | Member of the board of directors | Purchase of shares/ Outside the trading venue | Share DE000A1K03W5 | 6.000 | 40,25 | 241.500,00 |
20.09.2017 | Rolf Elgeti | Member of the board of directors | Purchase of shares/ Outside the trading venue | Share DE000A1K03W5 | 5.000 | 36,50 | 182.500,00 |
01.06.2017 | Julian von Hassell | Member of the board of directors | Purchase of shares /XETRA / XFRA | Share DE000A1K03W5 | 1.000 | 52,92 | 52.923,14 |
29.05.2017 | Julian von Hassell | Member of the board of directors | Purchase of shares /XETRA / XFRA | Share DE000A1K03W5 | 1.000 | 49,23 | 49.228,41 |
25.05.2017 | Julian von Hassell | Member of the board of directors | Purchase of shares /XETRA / XFRA | Share DE000A1K03W5 | 1.000 | 40,06 | 40.059,50 |
22.05.2017 | Christian Daudert | Member of the board of directors | Sale of convertible bond / Outside the trading venue | Convertible Bond DE000A1K03W5 | 1.500 | 1.000,00 | 1.500.000,00 |
22.03.2017 | Christian Daudert | Member of the board of directors | Sale of convertible bond / Outside the trading venue | Convertible Bond DE000A1K03W5 | 1.500 | 1.000,00 | 1.500.000,00 |
22.03.2017 | Christian Daudert | Member of the board of directors | Sale of shares / Outside the trading venue | Share DE000A1K03W5 | 105.005 | 2.100.100,00 | |
22.03.2017 | Christian Daudert | Member of the board of directors | Sale of shares / Outside the trading venue | Share DE000A1K03W5 | 105.005 | 2.100.100,00 | |
22.03.2017 | Rolf Elgeti | Member of the board of directors | Purchase convertible bond / Outside the trading venue | Share DE000A1K03W5 | 3.500 | 1.000 | 3.500.000,00 |
22.03.2017 | Rolf Elgeti | Member of the board of directors | Purchase of shares/ Outside the trading venue | Share DE000A1K03W5 | 44.995 | 20,00 | 899.900,00 |
13.03.2017 | Klemens Skibicki | Member of the board of directors | Purchase of shares / Tradegate | Share DE000A1K03W5 | 1.500 | 15,383 | 23.137,14 |
24.02.2017 | Rolf Elgeti | Member of the board of directors | Purchase of shares/ Outside the trading venue | Share DE000A1K03W5 | 2.559 | 12,2496 | 31.346,73 |
17.02.2017 | Rolf Elgeti | Member of the board of directors | Purchase of convertible bond / Outside the trading venue | Share DE000A1K03W5 | 5.753 | 101,881 | 62.598,39 |
24.01.2017 | Rolf Elgeti | Member of the board of directors | Purchase of shares / XETRA | Share DE000A1K03W5 | 104.388 | 10,6541 | 1.112.160,19 |
18.01.2017 | Rolf Elgeti | Member of the board of directors | Purchase of convertible bond/ Outside the trading venue | Share DE000A1K03W5 | 10.000 | 10,65 | 106.500,00 |
11.01.2017 | Klemens Skibicki | Member of the board of directors | Purchase of shares/ Outside the trading venue | Share DE000A1K03W5 | 18.000 | 10,60 | 190.800,00 |
Trade date | Name of the notifier | Function | Nature and place of the transaction | Financial Instrument and ISIN | Quantity | Price per piece in Euro | Business volume in Euro |
---|---|---|---|---|---|---|---|
14.12.2016 | Rolf Elgeti | Member of the board of directors | Purchase of shares / XETRA | Share DE000A1K03W5 | 12.500 | 8,577 | 21.442,50 |
13.12.2016 | Rolf Elgeti | Member of the board of directors | Purchase of shares / XETRA | Share DE000A1K03W5 | 17.446 | 8,4974 | 148.245,64 |
12.12.2016 | Rolf Elgeti | Member of the board of directors | Purchase of shares / XETRA | Share DE000A1K03W5 | 5.649 | 8,555 | 48.327,20 |
09.12.2016 | Rolf Elgeti | Member of the board of directors | Purchase of shares /XETRA | Share DE000A1K03W5 | 7.244 | 8,307 | 60.175,91 |
08.12.2016 | Rolf Elgeti | Member of the board of directors | Purchase of convertible bond / XETRA | Share DE000A1K03W5 | 5.511 | 7,972 | 43.933,69 |
21.10.2016 | Rolf Elgeti | Member of the board of directors | Acquisition of shares as part of a capital increase / XETRA | Share DE000A1K03W5 | 275.546 | 6,16 | 1.697.363,36 |
13.01.2016 | Julian von Hassell | Member of the board of directors | Purchase of shares / Outside a trading venue | 15.000 | 6,10 | 91.500,00 |
NeXR becomes technology partner for
NEXR Technologies awarded 2-year contract
NEXR Technologies SE: HANSAINVEST nutzt
NEXR Technologies SE: HANSAINVEST uses
NeXR Technologies SE
Charlottenstraße 4
10969 Berlin
Phone: +49 (0) 30 403 680 14-0
E-Mail: sales@nexr.io
Copyright NeXR Technologies SE | All Rights Reserved